Mabrie Facial Institute
166 Geary Street
Floor 1300
San Francisco, CA 94108
Phone: (415) 445-9513
Text/SMS: (866) 618-9459
Monday–Friday 8 a.m.–5:30 p.m.
At Mabrie Facial Institute, we have over 20 years of experience specializing in BOTOX and dermal fillers. After treating thousands of patients, we’ve found that the best results come from using multiple syringes over at least two appointments. To make this process easier and more economical, we’ve developed Treatment Packages designed to deliver stunning results.
Below, you will find a comprehensive list of our treatment fees, including:
1. Treatment Packages – Include multiple syringes at initial treatment and significant savings on refinement syringes at follow-up appointments.
2. Maintenance Costs – Because of the longevity of fillers, your typical annual maintenance fee is usually a fraction of your initial treatment cost!
3. Single Area – While most patients benefit from treatment packages, we also offer single area treatments for those who require minimal filler or have specific needs.
About Our Prices
These fees are based on averages. If your treatment requires more product or additional appointments, your costs may vary.
Packages | Fees |
---|---|
Complete Facial Rejuvenation or Contouring Includes up to 11 syringes of filler and 40 units of BOTOX | Initial Treatment $13,000 Annual Maintenance $2,800-$4,800 |
Non Surgical Facelift (MFI Lift) Includes up to 8 syringes of filler | Initial Treatment $10,000 Annual Maintenance $2,000-$4,800 |
Non Surgical Rhinoplasty | Initial Treatment $3,300 Annual Maintenance $1,200 |
Non Surgical Nose Job After Rhinoplasty | Initial Treatment $3,500 Annual Maintenance $1,500 |
BOTOX & Filler for a Round Face | Initial Treatment $3,600 Annual Maintenance $1,300 |
Hylenex/Dissolving Filler With Hyaluronidase | Initial Treatment $1,300 Annual Maintenance – |
Temple & Forehead Package Includes up to 6 syringes of filler | Initial Treatment $4,800 Annual Maintenance $1,500-$3,600 |
Midface Rejuvenation (under eye bags & dark circles, nasolabial folds, tear troughs, under eye wrinkles) Includes up to 4 syringes of filler | Initial Treatment $5,300 Annual Maintenance $1,500-$2,400 |
Marionette Lines & Jowling Package Includes up to 4 syringes of filler | Initial Treatment $5,300 Annual Maintenance $1,500-$2,400 |
Chin & Jawline Sculpting With Filler Includes up to 4 syringes of filler | Initial Treatment $5,300 Annual Maintenance $1,500-$2,400 |
Single Area Filler Treatments | Fees |
---|---|
Temple Filler | Initial Treatment $2,000 Annual Maintenance $1,500-$2,400 |
Forehead Filler (Concavity) | Initial Treatment $2,000 Annual Maintenance $1,500-$2,400 |
Forehead Filler (Frown Lines) | Initial Treatment $2,000 Annual Maintenance $1,500 |
Under Eye Rejuvenation | Initial Treatment $2,400-$3,200 Annual Maintenance $1,500-$1,200 |
Cheek Filler | Initial Treatment $1,600-$3,200 Annual Maintenance $1,500-$2,400 |
Lip Filler | Initial Treatment $2,000 Annual Maintenance $1,500 |
Nasolabial Folds | Initial Treatment $2,000 Annual Maintenance $1,500 |
Marionette Lines | Initial Treatment $2,000 Annual Maintenance $1,500 |
Chin Filler | Initial Treatment $2,000-$3,200 Annual Maintenance $1,500 |
BOTOX Pricing | Treatment |
---|---|
BOTOX for Forehead & Brow Package (forehead, brows, glabella, under eye bulging, bunny lines, & crow’s feet) Includes up to 40 units | $840 |
Frown Lines BOTOX Average: 5-10 units | $420 Includes up to 20 units* |
Drooping Brows BOTOX Average: 5-15 units | $420 Includes up to 20 units* |
Crow’s Feet BOTOX Average: 10-20 units | $420 Includes up to 20 units* |
Bunny Lines BOTOX Average: 2-5 units | $420 Includes up to 20 units* |
Under Eye Bulging BOTOX Average: 2-5 units | $420 Includes up to 20 units* |
Nasolabial Folds BOTOX Average: 2-5 units | $420 Includes up to 20 units* |
Marionette Lines BOTOX Average: 5-10 units | $420 Includes up to 20 units* |
Chin Bumps & Dimpling BOTOX Average: 5-10 units | $420 Includes up to 20 units* |
Facial Slimming/BOTOX for Masseter & Jaw Average: 20-60 units; Includes up to 55 units | $1,200 |
Neck Banding/Platysmal BOTOX Average: 15-30 units; Includes up to 30 units | $630 |
Neck Slimming/Trapezius BOTOX Average: 70-100 units; Includes up to 100 units | $2,400 |
Other Injectables | Treatment |
---|---|
KYBELLA for Double Chin | $1,300-$5,200 |
Hylenex/Dissolving Filler With Hyaluronidase | $1,300 |
An Investment in Yourself
The empowerment and joy that come from looking your absolute best are priceless, but we know money matters. We’ve designed our treatment pricing to provide great value.
Every treatment includes:
- Comprehensive Illumination 360˚ facial evaluation in multiple lighting scenarios (directional lighting, light and shadow, revealing lighting)
- Clinical photography
- Identification and clarification of your goals
- Education on treatment options
- Development and documentation of your personal treatment plan
The fee for your initial visit is $500 and is due at the time of scheduling your appointment. To learn more, visit our Financial Policies page.
We’d Love To See You
Find out why so many women and men choose Mabrie Facial Institute for our BOTOX and dermal filler packages in the San Francisco Bay Area. Request a consultation online or call us at (415) 445-9513. If you’ll be visiting us from outside the area, our Fly in for Your Procedure page was created just for you to help make planning your trip as smooth as possible.